|
Karicare Soy Formula - All Ages From Birth - 900g
Karicare Soy is formulated to be free of dairy products and may be recommended for the dietary management of cow's milk protein allergy and lactose intolerance.
Karicare Soy is suitable for infants from birth and is free from lactose and sucrose.
Karicare Soy is nutritionally complete and will provide your baby with all the essential nutrients required for healthy growth and development.
Ingredients:
Vegetable oils (includes Soy oil), Corn syrup solids, Maltodextrin, Soy protein isolate, Emulsifier (Soy lecithin), Methionine, Acidity regulator (Citric acid), Choline, Taurine, Inositol, Carnitine.
Vitamins: Vitamin (A, B1, B2, B3, B6, B12, C, D, E, K1), Pantothenic acid, Beta-carotene, Folic acid, Biotin.
Minerals: Calcium, Potassium, Magnesium, Iron, Zinc, Copper, Iodine, Selenium.
Karicare Soy Infant formula is based on Soy Protein.
Nutritional Information |
| Major Nutrients | Prepared Feed per 100ml |
| Energy | 67kcal |
| - | 280kj |
| Protein | 1.8g |
| Carbohydrate | 6.6g |
| -Sugars | 0.29g |
| --Lactose | Nil |
| --Sucrose | Nil |
| --Galactose | Nil |
| Fat | 3.7g |
| -Linoleate (ω6) | 718mg |
| -Linolenate (ω3) | 67mg |
| Minerals | : |
| Calcium | 71mg |
| Phosphorus | 40mg |
| Sodium | 18mg |
| Potassium | 69mg |
| Chloride | 41mg |
| Magnesium | 5.1mg |
| Iron | 0.9mg |
| Zinc | 0.7mg |
| Iodine | 13µg |
| Manganese | 26µg |
| Copper | 64µg |
| Selenium | 1.2 µg. |
| Vitamins | : |
| Vitamin A | 77 µg |
| Vitamin D3 | 1.1µg |
| Vitamin E | 0.9mg |
| Vitamin K1 | 5.1µg |
| Thiamin (B1) | 0.04mg |
| Riboflavin (B2) | 0.10mg |
| Vitamin B6 | 0.04mg |
| Vitamin B12 | 0.2µg |
| Niacin (B3) | 0.5mg |
| Pantothenic Acid (B5) | 0.3mg |
| Biotin | 1.5 µg |
| Folic Acid | 10 µg |
| Vitamin C | 7.7µg. |
| Choline | 7.1mg |
| Carnitine | 1.5mg |
| Taurine | 4.6mg |
| Inositol | 3.5mg |
Warning: Follow instructions exactly. Prepare bottles and teats as directed. Do not change proportions of powder except on medical advise. Incorrect preparation can make your baby very ill. Infants over 6 months should be offered foods in addition to formula.
| Age | Cooled Boiled Water | Level scoops of powder* | Number of feeds per day |
| Up to 2 weeks | 50ml | 1 | 7-8 |
| 2 week to 1 month | 100ml | 2 | 6 |
| 1 to 2 months | 150ml | 3 | 5-6 |
| 2 to 4 months | 200ml | 4 | 5 |
| 4 to 6 months | 250ml | 5 | 4-5 |
| 6 to 9 months | 250ml | 5 | 3-5 |
| 9 to 12 months | 250ml | 5 | 3-4 |
| 12 to 24 months | 250ml | 5 | 2-3 |
*1 scoop=7.1g of powder. Note: 1 scoop of powder added to 50ml of water yields approx 55.25ml of formula. This feeding guide is a general guide only. Your baby may need more or less than shown.
NOTE: THIS PRODUCT IS ONLY AVAILABLE FOR DELIVERY TO CUSTOMERS IN NEW ZEALAND AND AUSTRALIA.
Related Products
|